CPA Preparatory Courses Exam Schedule
Important Information
- Students registered for a course on a semester schedule must write their final exam within one year of the course start date.
- Students registered for a course on an open enrollment schedule must write their final exam within one year of their course registration date.
- Exam dates and times are subject to change without notice.
- Students cannot register for multiple exams scheduled for the same date and time. We encourage students registered in multiple courses to review the upcoming exam schedules regularly to plan their studies accordingly.
CPA preparatory course exam updates
The exam format and length for core and non-core courses has been updated. Please review the updated Exam Blueprint for more details.
- All core course exams will be held at in-person exam centres. Please note local time is used for exam start times. Please review the In Person Exam FAQs for more information about what to expect at an in-person exam centre.
- Non-core course exams will be written remotely using an online software on your own device. More information will be provided if you are registered for a non-core exam. Please note local time is used for exam start times.
Semester 4 - December 2024
Academic Session:PREP 2024/2025 Semester 4 - Dec 2024 Exams
Registration Deadline:Thu., November 7, 2024
Withdrawal Deadline:Fri., November 15, 2024
Results Release:Wed., January 29, 2025
Exam Remark Deadline:Mon., February 3, 2025
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., December 18 | 3:00 PM | Closed | |
Intermediate Financial Reporting 2 | Wed., December 18 | 3:00 PM | Closed | |
Audit and Assurance | Wed., December 18 | 3:00 PM | Closed | |
Intermediate Management Accounting | Wed., December 18 | 3:00 PM | Closed | |
Advanced Financial Reporting | Thu., December 19 | 3:00 PM | Closed | |
Corporate Finance | Thu., December 19 | 3:00 PM | Closed | |
Taxation | Thu., December 19 | 3:00 PM | Closed | |
Performance Management | Thu., December 19 | 3:00 PM | Closed | |
Information Technology | Thu., December 19 | 3:00 PM | Closed | |
Introductory Financial Accounting | Fri., December 20 | 9:00 AM | Closed | |
Statistics | Fri., December 20 | 9:00 AM | Closed | |
Business Law | Fri., December 20 | 9:00 AM | Closed | |
Introductory Management Accounting | Fri., December 20 | 1:00 PM | Closed | |
Economics | Fri., December 20 | 1:00 PM | Closed |
Semester 1 - March 2025
Academic Session:PREP 2024/2025 Semester 1 - Mar 2025 Exams
Registration Deadline:Thu., February 13, 2025
Withdrawal Deadline:Fri., February 21, 2025
Results Release:Wed., April 23, 2025
Exam Remark Deadline:Mon., April 28, 2025
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., March 26 | 3:00 PM | Register | |
Intermediate Financial Reporting 2 | Wed., March 26 | 3:00 PM | Register | |
Audit and Assurance | Wed., March 26 | 3:00 PM | Register | |
Intermediate Management Accounting | Wed., March 26 | 3:00 PM | Register | |
Advanced Financial Reporting | Thu., March 27 | 3:00 PM | Register | |
Corporate Finance | Thu., March 27 | 3:00 PM | Register | |
Taxation | Thu., March 27 | 3:00 PM | Register | |
Performance Management | Thu., March 27 | 3:00 PM | Register | |
Information Technology | Thu., March 27 | 3:00 PM | Register | |
Introductory Financial Accounting | Fri., March 28 | 9:00 AM | Register | |
Statistics | Fri., March 28 | 9:00 AM | Register | |
Business Law | Fri., March 28 | 9:00 AM | Register | |
Introductory Management Accounting | Fri., March 28 | 1:00 PM | Register | |
Economics | Fri., March 28 | 1:00 PM | Register |
Semester 2 - July 2025
Academic Session:TBA
Registration Deadline:Thu., May 22, 2025
Withdrawal Deadline:Fri., May 30, 2025
Results Release:Wed., July 30, 2025
Exam Remark Deadline:Tue., August 5, 2025
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Advanced Financial Reporting | Thu., July 3 | 3:00 PM | Closed | |
Corporate Finance | Thu., July 3 | 3:00 PM | Closed | |
Taxation | Thu., July 3 | 3:00 PM | Closed | |
Performance Management | Thu., July 3 | 3:00 PM | Closed | |
Information Technology | Thu., July 3 | 3:00 PM | Closed | |
Intermediate Financial Reporting 1 | Fri., July 4 | 3:00 PM | Closed | |
Intermediate Financial Reporting 2 | Fri., July 4 | 3:00 PM | Closed | |
Audit and Assurance | Fri., July 4 | 3:00 PM | Closed | |
Intermediate Management Accounting | Fri., July 4 | 3:00 PM | Closed | |
Introductory Financial Accounting | Mon., July 7 | 9:00 AM | Closed | |
Statistics | Mon., July 7 | 9:00 AM | Closed | |
Business Law | Mon., July 7 | 9:00 AM | Closed | |
Introductory Management Accounting | Mon., July 7 | 1:00 PM | Closed | |
Economics | Mon., July 7 | 1:00 PM | Closed |
Semester 3 - September 2025
Academic Session:TBA
Registration Deadline:Thu., August 14, 2025
Withdrawal Deadline:Fri., August 22, 2025
Results Release:Wed., October 22, 2025
Exam Remark Deadline:Mon., October 27, 2025
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., September 24 | 3:00 PM | Closed | |
Intermediate Financial Reporting 2 | Wed., September 24 | 3:00 PM | Closed | |
Audit and Assurance | Wed., September 24 | 3:00 PM | Closed | |
Intermediate Management Accounting | Wed., September 24 | 3:00 PM | Closed | |
Advanced Financial Reporting | Thu., September 25 | 3:00 PM | Closed | |
Corporate Finance | Thu., September 25 | 3:00 PM | Closed | |
Taxation | Thu., September 25 | 3:00 PM | Closed | |
Performance Management | Thu., September 25 | 3:00 PM | Closed | |
Information Technology | Thu., September 25 | 3:00 PM | Closed | |
Introductory Financial Accounting | Fri., September 26 | 9:00 AM | Closed | |
Statistics | Fri., September 26 | 9:00 AM | Closed | |
Business Law | Fri., September 26 | 9:00 AM | Closed | |
Introductory Management Accounting | Fri., September 26 | 1:00 PM | Closed | |
Economics | Fri., September 26 | 1:00 PM | Closed |
Semester 4 - December 2025
Academic Session:TBA
Registration Deadline:Thu., November 6, 2025
Withdrawal Deadline:Fri., November 14, 2025
Results Release:Wed., January 28, 2026
Exam Remark Deadline:Mon., February 2, 2026
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., December 17 | 3:00 PM | Closed | |
Intermediate Financial Reporting 2 | Wed., December 17 | 3:00 PM | Closed | |
Audit and Assurance | Wed., December 17 | 3:00 PM | Closed | |
Intermediate Management Accounting | Wed., December 17 | 3:00 PM | Closed | |
Advanced Financial Reporting | Thu., December 18 | 3:00 PM | Closed | |
Corporate Finance | Thu., December 18 | 3:00 PM | Closed | |
Taxation | Thu., December 18 | 3:00 PM | Closed | |
Performance Management | Thu., December 18 | 3:00 PM | Closed | |
Information Technology | Thu., December 18 | 3:00 PM | Closed | |
Introductory Financial Accounting | Fri., December 19 | 9:00 AM | Closed | |
Statistics | Fri., December 19 | 9:00 AM | Closed | |
Business Law | Fri., December 19 | 9:00 AM | Closed | |
Introductory Management Accounting | Fri., December 19 | 1:00 PM | Closed | |
Economics | Fri., December 19 | 1:00 PM | Closed |